Click Here To Download
Sl. No. Name of Candidate Session Percentage of Marks/CGPA Remarks
1. NA 2004-05 NA Failed
2. Rajan Kumar 2005-06 52.8%
3. Raman Kumar 2006-07 50.4%
4. Marbi Ori 2007-08 53.%
5. NA 2008-09 Not Available
6. Yomkir Sora 2009-10 5.2%
7. Shiba Sora 2010-11 7.2%
8. Gamini Sora 2011-12 6.8%
9. Lige Sora 2012-13 5.6%
10. Yamen Taring 2013-14 5.8%
11. Lee Sora 2014-15 7.2%
12. Shima Sora 2015-16 6.8%
13. Teri Ori 2016-17 6.2%
14. Bakin Ori 2017-18 50.6%
15. Shimin Rime 2018-19 76.4%
16. Pooja Ori 2019-20 42.4%
17. Hoksum Sora 2020-21 56.4%

 

Govt.sec. School Nikte is situated in West Siang, Arunachal Pradesh in a peaceful and pleasing atmosphere. As a result of the initiative of some educationists, social activists, and the local people , the School was established in 1953 .